Soccer Points

Weekly Points

Up to date Points information can be found at the venue each week!

Monday Mens A-grade - after 28-JUN-2010 Week 15
Team Played W D L Total Points
Boca Plate 15 13 0 2 101
Zooropa 15 11 1 3 97
Big Time Charlies 15 8 1 6 84
Six Kings 15 8 1 6 82
The Wombles 15 7 0 8 73
Argentina Turner 15 5 3 7 70
Gunners FC 15 4 3 8 54
Inglorious Basterds 12 2 2 8 33

Tuesday - CURRENTLY NO TUES LEAGUE
Team P W L D Pts
Dragons 1 1 0 0 3
Hairy Penguins 2 1 0 0 3
Dodgy Bananas 2 1 0 0 3
Grey and wrinklies 1 1 0 0 3

Wednesday - CURRENTLY NO WED LEAGUE
Team P W L D Pts
Dragons 1 1 0 0 3
Hairy Penguins 2 1 0 0 3
Dodgy Bananas 2 1 0 0 3
Grey and wrinklies 1 1 0 0 3

Thurday Mixed Open grade - Season 1 2010
Team Last Game's Points Total Points Ladder
Terenure Tigers 5 32 2nd
Kopgunners 7 13 5th
Random United 5 29 4th
Looney Tunes 7 34 1st
Phoenix Knights 7 31 3rd

Sunday Mens B-grade - Season 1, 2009
Team P W L D Pts
D5 Rovers 4 4 0 0 28
Famous Fives 4 0 4 0 10
Fred West Ham 4 2 2 0 21
Hispanic Strikers 4 1 3 0 13
Zoo TV 4 2 2 0 15